Servers
| Plans of Dedicated Servers | (Lookup Hosting plans) |
| Initial | Basic | Medium | Professional | Premium | |
| Price for renting of Dedicated Server | |||||
| 1 Month payment (€) | 104€/month* | 124€/month* | 134€/month* | 149€/month* | 274€/month* |
| 3 Months payment (€) | 94€/month* (282€*) | 114€/month* (342€*) | 124€/month* (372€*) | 134€/month* (402€*) | 244€/month* (732€*) |
| 6 Months payment (€) | 64€/month* (384€*) | 94€/month* (564€*) | 104€/month* (624€*) | 114€/month* (684€*) | 224€/month* (1344€*) |
| Price
for renting of Administrated Server by Centrologic (Free tickets + Debian) |
|||||
| 1 Month payment (€) | 139€/month* | 149€/month* | 164€/month* | 289€/month* | |
| 3 Months payment (€) | 129€/month* (387€*) | 139€/month* (417€*) | 149€/month* (447€*) | 259€/month* (777€*) | |
| 6 Months payment (€) | 109€/month* (654€*) | 119€/month* (714€*) | 129€/month* (774€*) | 239€/month* (1434€*) | |
| Hardware | |||||
| Processor | Intel 2.4 GHz | Intel 2.8 GHz | P4-64 3.06GHz | AMD 64bits 3500 | Dual Xeon 2.8GHz |
| Hard Disc | 80 GB | 80 GB | 120 GB | 160 GB | 200 GB |
| RAM Memory | 256 MB | 512 MB | 1.0 GB | 2.0 GB | 2.0 GB |
| Network | |||||
| Monthly transfer | 1 TB | 1 TB | 1,4 TB | 1,8 TB | 2,4 TB |
| Included Static IP Address | 1 | 1 | 2 | 2 | 2 |
| Extra IP Address | 8€*/IP | 8€*/IP | 8€*/IP | 8€*/IP | 8€*/IP |
| Software | |||||
| Linux Operating System | Debian, Fedora, Mandrake, Suse, Slackware, FreeBSD or Gentoo | ||||
| Control Panel (optional) | Webmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin |
| Apache | |||||
| BIND | |||||
| Exim | |||||
| Imap | |||||
| Jabber | |||||
| MySQL | |||||
| NTP | |||||
| Perl | |||||
| PHP | |||||
| ProFTP | |||||
| SSH | |||||
| Security | |||||
| Clamav Antivirus (email) | |||||
| Firewall configured | |||||
| Perimetral Firewall | |||||
| Control Panel Security | |||||
| SpamAssassin (email) | |||||
| SSL (imap) | |||||
| SSL (pop and smtp) | |||||
| SSL (web) | |||||
| Sudo | |||||
| Unison | |||||
| Services | |||||
| Backups | |||||
| Reinstalation | (Tickets**) | ||||
| Computer restart | |||||
| Recovering / Remote hands | (Tickets**) | (Tickets**) | |||
| Characteristics | |||||
| Free sign on | |||||
| Fisical placement | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) |
| Climatized room | |||||
| Antifire security | |||||
| Calculated Availability | The annual
availability of this server has been: 99.97%
(Calculus done on real time from historics started on1/01/2005) |
||||
| Support | |||||
| Email support | |||||
| Phone support | |||||
| Support 24x7 | |||||
| Contract conditions - (* 16% TAXES not included in prices , ** Tickects: price is 60€/hour) | |||||
Know more about our Hosting plans.
