Servers
| Plans of Dedicated Servers | (Lookup Hosting plans) |
| Initial | Basic | Medium | Professional | Premium | |
| Hardware | |||||
| Processor | Intel 2.4 GHz | Intel 2.8 GHz | P4-64 3.06GHz | AMD 64bits 3500 | Dual Xeon 2.8GHz |
| Hard Disc | 80 GB | 80 GB | 120 GB | 160 GB | 200 GB |
| RAM Memory | 256 MB | 512 MB | 1.0 GB | 2.0 GB | 2.0 GB |
| Network | |||||
| Monthly transfer | 1 TB | 1 TB | 1,4 TB | 1,8 TB | 2,4 TB |
| Included Static IP Address | 1 | 1 | 2 | 2 | 2 |
| Extra IP Address | 8€*/IP | 8€*/IP | 8€*/IP | 8€*/IP | 8€*/IP |
| Software | |||||
| Linux Operating System | Debian, Fedora, Mandrake, Suse, Slackware, FreeBSD or Gentoo | ||||
| Control Panel (optional) | Webmin | DirectAdmin | DirectAdmin | DirectAdmin | DirectAdmin |
| Apache | |||||
| BIND | |||||
| Exim | |||||
| Imap | |||||
| Jabber | |||||
| MySQL | |||||
| NTP | |||||
| Perl | |||||
| PHP | |||||
| ProFTP | |||||
| SSH | |||||
| Security | |||||
| Clamav Antivirus (email) | |||||
| Firewall configured | |||||
| Perimetral Firewall | |||||
| Control Panel Security | |||||
| SpamAssassin (email) | |||||
| SSL (imap) | |||||
| SSL (pop and smtp) | |||||
| SSL (web) | |||||
| Sudo | |||||
| Unison | |||||
| Services | |||||
| Backups | |||||
| Reinstalation | (Tickets**) | ||||
| Computer restart | |||||
| Recovering / Remote hands | (Tickets**) | (Tickets**) | |||
| Characteristics | |||||
| Free sign on | |||||
| Fisical placement | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) |
| Climatized room | |||||
| Antifire security | |||||
| Calculated Availability | The annual
availability of this server has been: 99.97%
(Calculus done on real time from historics started on1/01/2005) |
||||
| Support | |||||
| Email support | |||||
| Phone support | |||||
| Support 24x7 | |||||
| Contract conditions - (* 16% TAXES not included in prices , ** Tickects: price is 60€/hour) | |||||
Know more about our Hosting plans.
