Hosting
| Hosting plans | (Lookup Dedicated servers plans) |
| Initial | Basic | Medium | Profe- ssional |
Premium | |
| Details | |||||
| Monthly transfer | 2 GB/month | 5 GB/month | 10 GB/month | 50 GB/month | 80 GB/month |
| Disc space | 500 Mb | 1 GB | 2 GB | 5 GB | 20 GB |
| DNS | |||||
| Domains | 1 | Unlimited | Unlimited | Unlimited | Unlimited |
| Subdomains | 10 | Unlimited | Unlimited | Unlimited | Unlimited |
| DNS Control | |||||
| Email address | 200 | Unlimited | Unlimited | Unlimited | Unlimited |
| Forwards | 100 | Unlimited | Unlimited | Unlimited | Unlimited |
| Email lists | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Autoresponders | |||||
| AntiSpam | |||||
| AntiVirus | |||||
| Adult filter | |||||
| Filters | |||||
| Vacation mode | |||||
| Webmail | |||||
| WEB Server | |||||
| CGI | |||||
| SSL | |||||
| PHP 5 | |||||
| Django | |||||
| Other services |
|||||
| SSH Access | |||||
| Anonymouse FTP | |||||
| FTP Accounts | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| Databases | 5 | Unlimited | Unlimited | Unlimited | Unlimited |
| PHPMyAdmin | |||||
| Task programming | |||||
| Characteristics | |||||
| Free sign on | |||||
| Fisical placement | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) | Madrid (Spain) |
| Calculated Availability | The annual
availability of this server has been: 99.97%
(Calculus done on real time from historics started on1/01/2005) |
||||
| Support | |||||
| Email support | |||||
| Phone support | |||||
| Support 24x7 | |||||
Contract conditions -(* 16% TAXES not included in prices) |
|||||
